|



| | 
Destination ImagiNation congratulates all the students who
participated in the Colleyville, Texas tournament.
We think you are all winners!
Teams emphasized as such are
advancing to the State Competition
Jump to:
Obstacles,
Of Course!
Hit or
Myth!
DI've Got a
Secret
Chorific
Switch!
Special Awards

A: Obstacles, Of Course!
A: Obstacles, Of Course!, Elementary Level
| Rank | Name | District | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|
| Deduct | Rw.Cen | | RwVOC | RwStry | RwSide | RwInst |
| 1G |
Corey Elem. |
AISD |
750-29343 |
348.59 |
240.00 |
119.27 |
80.00 |
40.00 |
60.00 |
48.59 | |
0.00 |
239.27 | |
56.32 |
28.92 |
51.00 |
34.50 |
| 2 | Bransford Elementary | GCISD | 750-03778 | 317.10 | 190.45 | 97.32 | 70.07 | 22.48 | 52.35 | 74.30 | | 0.00 | 189.87 | | 49.33 | 16.25 | 44.50 | 52.75 |
| 3 | St Elizabeth Ann Seton, SEAS | PRIV | 750-02424 | 303.67 | 207.38 | 120.00 | 50.44 | 36.31 | 45.59 | 50.70 | | 0.00 | 206.75 | | 35.51 | 26.25 | 38.75 | 36.00 |
| 4 | OC Taylor, | GCISD | 750-77832 | 293.23 | 137.05 | 54.88 | 45.10 | 36.65 | 56.18 | 100.00 | | 0.00 | 136.63 | | 31.75 | 26.50 | 47.75 | 71.00 |
| 5 | Districtsell Elementary
School | IISD | 750-34066 | 265.87 | 144.96 | 62.20 | 54.20 | 28.12 | 31.47 | 89.44 | | 0.00 | 144.52 | | 38.16 | 20.33 | 26.75 | 63.50 |
| 6 | Mind Twisters, Florence Hill Elem. | GPISD | 750-88777 | 214.28 | 122.78 | 39.51 | 57.77 | 25.13 | 28.82 | 62.68 | | 0.00 | 122.41 | | 40.67 | 18.17 | 24.50 | 44.50 |
| 7 | Spring Garden Elementary | HEB | 750-93119 | 209.53 | 85.24 | 11.71 | 51.72 | 21.55 | 46.47 | 77.82 | | 0.00 | 84.98 | | 36.41 | 15.58 | 39.50 | 55.25 |
| 8 | Dove Elementary | GCISD | 750-68856 | 207.40 | 133.16 | 50.49 | 51.72 | 30.54 | 27.06 | 47.18 | | 0.00 | 132.75 | | 36.41 | 22.08 | 23.00 | 33.50 |
| 9 | W.A. Porter Elem | BISD | 750-88709 | 198.65 | 101.66 | 68.05 | 17.05 | 16.25 | 18.82 | 78.17 | | 0.00 | 101.35 | | 12.00 | 11.75 | 16.00 | 55.50 |
| 10 | W.A. Porter Elem | BISD | 750-21291 | 166.13 | 85.93 | 26.34 | 42.39 | 16.94 | 16.47 | 63.73 | | 0.00 | 85.67 | | 29.84 | 12.25 | 14.00 | 45.25 |
| 11 | Snow Heights Elem | BISD | 750-18861 | 164.08 | 53.82 | 0.00 | 41.90 | 11.76 | 42.65 | 67.61 | | 0.00 | 53.66 | | 29.50 | 8.50 | 36.25 | 48.00 |
| 12 | Moore Elementary | GPISD | 750-75640 | 121.58 | 68.08 | 0.00 | 47.12 | 20.75 | 16.18 | 37.32 | | 0.00 | 67.87 | | 33.17 | 15.00 | 13.75 | 26.50 |
| 13 | OC Taylor Team. | GCISD | 750-15624 | 116.94 | 69.61 | 28.54 | 28.52 | 12.34 | 13.53 | 33.80 | | 0.00 | 69.40 | | 20.08 | 8.92 | 11.50 | 24.00 |
A: Obstacles, Of Course!, Middle Level
| Rank | Name | District | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|
| Deduct | Rw.Cen | | RwVOC | RwStry | RwSide | RwInst |
| 1G |
Colleyville Middle |
GCISD |
750-87994 |
342.55 |
240.00 |
120.00 |
80.00 |
37.27 |
39.80 |
62.75 | |
0.00 |
237.27 | |
59.12 |
30.18 |
30.52 |
43.80 |
| 2 | Colleyville Middle | GCISD | 750-40409 | 307.30 | 161.87 | 65.07 | 58.65 | 36.31 | 45.43 | 100.00 | | 0.00 | 160.03 | | 43.34 | 29.40 | 34.84 | 69.80 |
| 3 | Bailey Jr. High | AISD | 750-59226 | 276.74 | 127.34 | 46.57 | 39.32 | 40.00 | 60.00 | 89.40 | | 0.00 | 125.89 | | 29.06 | 32.39 | 46.01 | 62.40 |
A: Obstacles, Of Course!, Secondary Level
| Rank | Name | District | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|
| Deduct | Rw.Cen | | RwVOC | RwStry | RwSide | RwInst |
| 1G |
Haltom High |
BISD |
750-17154 |
400.00 |
240.00 |
120.00 |
80.00 |
40.00 |
60.00 |
100.00 | |
0.00 |
240.00 | |
33.10 |
19.95 |
35.02 |
58.00 |

B: Hit or Myth
B: Hit or Myth, Elementary Site D Level
| Rank | Name | District | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G |
Colleyville Elementary |
GCISD |
750-42033 | 362.51 |
207.88 |
54.63 | 100.00 | |
0.00 | 191.53 |
50.01 |
96.75 |
| 2G |
Dove Elementary |
GCISD | 750-53311 |
308.53 | 240.00 |
60.00 |
8.53 | | 0.00 |
221.12 |
54.93 | 8.25 |
| 3 | Daniels Elementary Academy | GPISD | 750-17840 | 298.16 | 235.78 | 54.63 | 7.75 | | 0.00 | 217.23 | 50.01 | 7.50 |
| 4 | Holy Trinity | PRIV | 750-69738 | 278.65 | 193.05 | 36.50 | 49.10 | | 0.00 | 177.86 | 33.42 | 47.50 |
| 5 | Monkey Madness, Silver Lake Elem. | GCISD | 750-60802 | 262.27 | 209.09 | 23.21 | 29.97 | | 0.00 | 192.64 | 21.25 | 29.00 |
| 6T | Garner Elem. #2 | GPISD | 750-77541 | 258.79 | 180.90 | 46.88 | 31.01 | | 0.00 | 166.67 | 42.92 | 30.00 |
| 6T | Hill Elem. | AISD | 750-43612 | 257.86 | 132.22 | 45.80 | 79.84 | | 0.00 | 121.82 | 41.93 | 77.25 |
| 7 | Walker Creek Elem | BISD | 750-81886 | 226.73 | 178.56 | 37.32 | 10.85 | | 0.00 | 164.51 | 34.17 | 10.50 |
| 8 | Grace E. Hardeman | BISD | 750-57339 | 210.39 | 165.76 | 36.88 | 7.75 | | 0.00 | 152.72 | 33.76 | 7.50 |
| 9 | Wild for Wilshire, Wilshire Elem. | HEB | 750-13020 | 157.94 | 121.98 | 24.85 | 11.11 | | 0.00 | 112.38 | 22.75 | 10.75 |
| 10 | Green Valley Elem. | BISD | 750-17509 | 130.60 | 84.36 | 17.30 | 28.94 | | 0.00 | 77.72 | 15.84 | 28.00 |
| 11 | Grapevine Elem. | GCISD | 750-96190 | 118.32 | 65.48 | 23.12 | 29.72 | | 0.00 | 60.33 | 21.17 | 28.75 |
B: Hit or Myth, Elementary Site I Level
| Rank | Name | District | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G |
Grapevine Elementary |
GCISD |
750-86761 | 367.22 |
222.48 |
44.74 | 100.00 | |
0.00 | 196.76 |
43.25 |
97.50 |
| 2G |
Green Valley Elem. |
BISD | 750-63351 |
362.90 | 212.68 |
56.12 |
94.10 | | 0.00 |
188.09 |
54.25 | 91.75 |
| 3 | Holy Trinity | PRIV | 750-85951 | 324.00 | 240.00 | 47.33 | 36.67 | | 0.00 | 212.25 | 45.75 | 35.75 |
| 4 | Westlake Academy | PRIV | 750-99107 | 322.36 | 225.96 | 58.45 | 37.95 | | 0.00 | 199.83 | 56.50 | 37.00 |
| 5 | Westlake Academy | PRIV | 750-27657 | 319.35 | 194.31 | 49.14 | 75.90 | | 0.00 | 171.84 | 47.50 | 74.00 |
| 6 | Snow Heights Elementary | BISD | 750-63705 | 308.70 | 212.30 | 58.19 | 38.21 | | 0.00 | 187.75 | 56.25 | 37.25 |
| 7 | Moore Elementary | GPISD | 750-66668 | 307.26 | 214.74 | 55.34 | 37.18 | | 0.00 | 189.91 | 53.50 | 36.25 |
| 8 | Walker Creek Elem | BISD | 750-51058 | 304.35 | 227.19 | 57.16 | 20.00 | | 0.00 | 200.92 | 55.25 | 19.50 |
| 9 | John R. Good Elementary | IISD | 750-74155 | 294.46 | 204.00 | 53.79 | 36.67 | | 0.00 | 180.41 | 52.00 | 35.75 |
| 10 | Grapevine Elementary. | GCISD | 750-46966 | 293.10 | 203.16 | 52.76 | 37.18 | | 0.00 | 179.67 | 51.00 | 36.25 |
| 11 | Garner Elementary | GPISD | 750-86615 | 282.13 | 221.92 | 54.83 | 5.38 | | 0.00 | 196.26 | 53.00 | 5.25 |
| 12 | Stonegate Elementary | HEB | 750-45161 | 277.78 | 204.19 | 60.00 | 13.59 | | 0.00 | 180.58 | 58.00 | 13.25 |
B: Hit or Myth, Middle Level
| Rank | Name | District | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G |
Holy Trinity |
PRIV | 750-72757 |
356.34 | 240.00 |
60.00 |
56.34 | | 0.00 |
230.84 |
60.00 | 20.00 |
| 2 | Central Junior High | HEB | 750-77407 | 341.77 | 227.18 | 58.25 | 56.34 | | 0.00 | 218.51 | 58.25 | 20.00 |
| 3 | Lamar Lions, Lamar Ms | IISD | 750-25878 | 291.65 | 156.65 | 35.00 | 100.00 | | 0.00 | 150.67 | 35.00 | 35.50 |
| 4T | Travis Middle School | IISD | 750-22620 | 279.92 | 198.41 | 54.75 | 26.76 | | 0.00 | 190.84 | 54.75 | 9.50 |
| 4T | Crockett Middle School | IISD | 750-43515 | 279.80 | 204.38 | 47.25 | 28.17 | | 0.00 | 196.58 | 47.25 | 10.00 |
B: Hit or Myth, Secondary Level
| Rank | Name | District | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G |
L D
Bell HS | HEB |
750-86379 | 400.00 |
240.00 |
60.00 | 100.00 | |
0.00 | 137.56 |
23.00 |
60.25 |

C: DI've Got a Secret!
C: DI've Got a Secret!, Elementary Level
| Rank | Name | District | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G |
Colleyville Elementary |
GCISD |
750-32551 |
382.80 |
240.00 |
60.00 |
82.80 | |
0.00 |
224.31 |
54.80 |
77.00 |
| 2G |
OC Taylor |
GCISD |
750-04330 |
344.40 |
188.49 |
56.99 |
98.92 | |
0.00 |
176.17 |
52.05 |
92.00 |
| 3 | The Websters, Grace Luthern | PRIV | 750-60776 | 336.97 | 220.12 | 49.38 | 67.47 | | 0.00 | 205.73 | 45.10 | 62.75 |
| 4 | Colleyville Elementary | GCISD | 750-64379 | 333.59 | 199.10 | 44.44 | 90.05 | | 0.00 | 186.08 | 40.59 | 83.75 |
| 5 | Colleyville Elementary | GCISD | 750-26602 | 311.41 | 207.40 | 48.36 | 55.65 | | 0.00 | 193.84 | 44.17 | 51.75 |
| 6 | Grapevine Elementary, Grapvine Elem. | GCISD | 750-85264 | 289.10 | 183.43 | 50.29 | 55.38 | | 0.00 | 171.44 | 45.93 | 51.50 |
| 7 | Grapevine Elementary | GCISD | 750-95114 | 270.20 | 160.49 | 30.68 | 79.03 | | 0.00 | 150.00 | 28.02 | 73.50 |
| 8 | Bransford Elementary | GCISD | 750-18465 | 266.93 | 124.02 | 44.91 | 100.00 | | 2.00 | 115.91 | 41.02 | 93.00 |
| 9 | Sherrod Elem. | AISD | 750-72302 | 254.92 | 159.09 | 37.23 | 58.60 | | 0.00 | 148.69 | 34.00 | 54.50 |
| 10 | J. O. Davis Elementary
Bruins | IISD | 750-38389 | 251.49 | 145.34 | 45.13 | 61.02 | | 0.00 | 135.84 | 41.22 | 56.75 |
| 11 | Grapevine Elementary. | GCISD | 750-29526 | 240.96 | 137.65 | 29.39 | 73.92 | | 0.00 | 128.65 | 26.84 | 68.75 |
| 12T | Sherrod Elem. | AISD | 750-35404 | 239.14 | 146.67 | 44.62 | 47.85 | | 0.00 | 137.08 | 40.75 | 44.50 |
| 12T | Smithfield Elementary | | 750-89917 | 238.49 | 164.46 | 40.16 | 33.87 | | 0.00 | 153.71 | 36.68 | 31.50 |
| 13 | Space Goonies, Holy Trinity | PRIV | 750-94467 | 222.73 | 122.56 | 48.56 | 51.61 | | 0.00 | 114.55 | 44.35 | 48.00 |
| 14 | Brandenburg Elementary | IISD | 750-01581 | 197.41 | 96.09 | 27.66 | 73.66 | | 0.00 | 89.81 | 25.26 | 68.50 |
| 15 | W.A. Porter Elem, | BISD | 750-44610 | 173.05 | 76.06 | 43.76 | 53.23 | | 0.00 | 71.09 | 39.97 | 49.50 |
C: DI've Got a Secret!, Middle Level
| Rank | Name | District | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G |
Westlake Academy |
PRIV |
750-95916 |
370.16 |
240.00 |
60.00 |
70.16 | |
0.00 |
206.17 |
53.00 |
45.25 |
| 2 | Reagan Middle School, Reagan MS | GPISD | 750-73978 | 357.22 | 207.41 | 49.81 | 100.00 | | 0.00 | 178.17 | 44.00 | 64.50 |
| 3 | TieDIs, Holy Trinity | PRIV | 750-41708 | 320.50 | 190.72 | 55.75 | 74.03 | | 0.00 | 163.84 | 49.25 | 47.75 |
| 4 | Colleyville Middle, Colleyville MS | GCISD | 750-97397 | 301.54 | 179.07 | 39.91 | 82.56 | | 0.00 | 153.83 | 35.25 | 53.25 |
| 5 | Sherrod Elem. | AISD | 750-32480 | 288.77 | 184.51 | 50.38 | 53.88 | | 0.00 | 158.50 | 44.50 | 34.75 |
| 6 | Smithfield Middle, Smithfield MS | BISD | 750-16649 | 267.15 | 124.76 | 52.08 | 90.31 | | 0.00 | 107.17 | 46.00 | 58.25 |
| 7 | Crockett Middle School, Crockett MS | IISD | 750-77662 | 256.86 | 123.01 | 41.60 | 92.25 | | 0.00 | 105.67 | 36.75 | 59.50 |
| 8 | North Oaks Middle, North Oaks MS | BISD | 750-81662 | 209.08 | 104.19 | 33.96 | 70.93 | | 0.00 | 89.50 | 30.00 | 45.75 |
| 9 | Colleyville Middle, Colleyville MS | GCISD | 750-65005 | 202.99 | 80.52 | 32.55 | 89.92 | | 0.00 | 69.17 | 28.75 | 58.00 |
| 10 | Austin Middle School, Austin MS | IISD | 750-03802 | 178.36 | 82.08 | 38.49 | 62.79 | | 5.00 | 70.51 | 34.00 | 40.50 |
| 11 | Crow Elem. | AISD | 750-14735 | 173.12 | 57.62 | 25.19 | 90.31 | | 0.00 | 49.50 | 22.25 | 58.25 |
C: DI've Got a Secret!, Secondary Level
| Rank | Name | District | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G |
South Grand Prairie HS |
GPISD |
750-47012 |
400.00 |
240.00 |
60.00 |
100.00 | |
0.00 |
166.33 |
48.50 |
66.25 |

D: Chorific!
D: Chorific!, Elementary Level
| Rank | Name | District | Mbrshp# | Total | Central | Instant |
|---|
| Deduct | Rw.Cen | RwInst |
| 1G |
Little Elem. |
AISD |
750-33153 |
371.33 |
300.00 |
71.33 | |
0.00 |
274.12 |
49.75 |
| 2 | The Funky Monkeys | PRIV | 750-45102 | 359.48 | 294.25 | 65.23 | | 0.00 | 268.87 | 45.50 |
| 3 | Flying Couch Potatoes, Silver Lake Elem. | GCISD | 750-54746 | 326.63 | 226.63 | 100.00 | | 0.00 | 207.08 | 69.75 |
| 4 | Watauga Elem | BISD | 750-01952 | 263.83 | 174.94 | 88.89 | | 0.00 | 159.85 | 62.00 |
| 5 | N Ridge Elem | BISD | 750-56122 | 255.38 | 213.80 | 41.58 | | 0.00 | 195.36 | 29.00 |
| 6 | Green Valley Elem. | BISD | 750-42293 | 250.94 | 172.09 | 78.85 | | 0.00 | 157.24 | 55.00 |
| 7 | Watauga Elem | BISD | 750-34001 | 244.66 | 163.30 | 81.36 | | 0.00 | 149.21 | 56.75 |
| 8 | John R. Good Elementary | IISD | 750-17607 | 189.71 | 133.78 | 60.93 | | 5.00 | 122.24 | 42.50 |
| 9 | Snow Heights Elem | BISD | 750-32167 | 134.44 | 96.81 | 37.63 | | 0.00 | 88.46 | 26.25 |
D: Chorific!, Middle Level
| Rank | Name | District | Mbrshp# | Total | Central | Instant |
|---|
| Deduct | Rw.Cen | RwInst |
| 1G |
Randomaniacs, Grace Lutheran |
PRIV |
750-76406 |
400.00 |
300.00 |
100.00 | |
0.00 |
268.50 |
63.25 |
| 2 | Boles Jr. High | AISD | 750-23667 | 328.17 | 278.76 | 49.41 | | 0.00 | 249.49 | 31.25 |
| 3 | Bailey Jr. High | | |